Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | Tokyo |
| Online time | 33d. 20h. |
| Kills | 3,770,345 |
| Personal kills | 45,482 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 88,504 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
Itachi
Nordein
Lv.30
1d. 6h.
FEDOR
Vail
Lv.7
10min.
Tokyo
Human
Lv.70
20d. 3h.
Tokyo
Vail
Lv.15
2d. 15h.