Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | SIOPAO |
| Online time | 2d. 20h. |
| Kills | 112,475 |
| Personal kills | 42 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 1,887 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
SIOPAO
Vail
Lv.70
20h. 19min.
GORTHOX
Nordein
Lv.70
5h. 54min.
TUHOG
Nordein
Lv.70
14h. 6min.