Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | Sirene |
| Online time | 59d. |
| Kills | 13,321,430 |
| Personal kills | 19,842 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 45,182 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
Naci
Nordein
Lv.30
2h. 30min.
[War]Freak
Nordein
Lv.70
17d. 10h.
Freak
Vail
Lv.15
33min.
Sirene
Vail
Lv.70
29d. 7h.