Player overview
Overview
Main | |
---|---|
Faction | |
Main character | XuKa |
Online time | 6d. 1h. |
Kills | 153,973 |
Personal kills | 524 |
Productivity | 0 |
Other | |
Lapisias used | 0 |
RR used | 0 |
Killed monsters | 3,591 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Buff
Vail
Lv.70
15h. 11min.
XuKa
Nordein
Lv.70
3d. 1h.
SinVN
Vail
Lv.15
43min.
Rio
Nordein
Lv.70
2d. 8h.