Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | WATUSI |
| Online time | 9d. 11h. |
| Kills | 370,420 |
| Personal kills | 7 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 73,154 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
CHUKELYA
Vail
Lv.70
3h.
ASWANG
Nordein
Lv.70
3h. 24min.
LABINTADOR
Nordein
Lv.70
9h. 1min.
WATUSI
Vail
Lv.70
8d. 19h.