Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | BSB |
| Online time | 20d. 8h. |
| Kills | 10,293,799 |
| Personal kills | 16,476 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 17,625 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
Human
Lv.70
8d. 19h.
Elf
Lv.1
4h. 1min.
Human
Lv.30
59min.
Elf
Lv.70
11d. 8h.